|
Key Analysis 02 January 2008 This is a key analysis of people who probably live in and around Toronto. It's based on a mixture of personal knowledge, email addresses, and biglumber listings. If you spot any errors, please let me know. Look up reports for individual keys in the raw output directory. Here you can also see what keys are signed by each key (otherwise very difficult to find). I used sig2dot to produce a postscript and JPEG graph of this subset of the larger Web Of Trust. Go to this keyserver's web interface to look up these keys. |
|
| Rank | Hex ID (last 32b) | Key Name (Identifier) | MSD | Global Rank | Global MSD |
| 1 | 7796A60B | Simon Law | 1.4000 | 286 | 4.0465 |
| 1 | 44DD7643 | Georg Nikodym | 1.4000 | 920 | 4.2762 |
| 3 | EDBB95B6 | Jeremy Baker | 1.7000 | 2535 | 4.5259 |
| 3 | 766282A7 | Shawn Starr | 1.7000 | 2093 | 4.4723 |
| 5 | C8FA5258 | Chris G. Davis | 1.9000 | 1114 | 4.3198 |
| 5 | 57D5C362 | Benjamin C.R. LaHaise | 1.9000 | ||
| 7 | D0980A99 | Jeff Bailey | 2.0000 | 1356 | 4.3649 |
| 8 | CC6A7199 | D. Hugh Redelmeier | 2.1000 | 875 | 4.2653 |
| 9 | F21E61C2 | Simon Law | 2.2000 | 24025 | 5.0464 |
| 10 | 355144CE | Andrew Chant | 2.6000 | 1243 | 4.3462 |
| 11 | 761187FA | Dmitri Vassilenko | 2.7000 | 23758 | 5.0310 |
| 12 | 6BE69CD0 | Duncan Findlay | 2.8000 | 6835 | 4.8706 |
| 13 | FDC205B9 | Julian C. Dunn | 3.7000 | 452 | 4.1206 |
| 13 | 866B18F0 | Paul Shields | 3.7000 | 7852 | 4.9086 |
| 15 | DF188E94 | Ming K Chan | 4.7000 | 25324 | 5.1206 |
| 15 | 09469B03 | Robert Guerra | 4.7000 | 676 | 4.2000 |
For next month
Discussion about this analysis continues on the keyanalyze-discuss mailing list.