|
Key Analysis 01 June 2004 This is a key analysis of the Tacoma Web of Trust. I don't live in Tacoma myself, so if there are people who should be included or excluded from this analysis, please let me know. People won't show up on this list unless they have signatures from the strong set. So go and ask someone to sign your key and you too can play the keysigning game. You can get the key ids and keyring from here. You can look up reports for individual keys in the raw output directory. Here you can also see what keys are signed by each key (otherwise very difficult to find). I used sig2dot to produce a postscript and JPEG graph of this subset of the larger Web Of Trust. |
|
| Rank | Hex ID (last 32b) | Key Name (Identifier) | MSD | Global Rank | Global MSD |
| 1 | 064C2D72 | Nathan McCoy | 1.2500 | 25953 | 5.5455 |
| 1 | B9060243 | Charles Mauch | 1.2500 | 27829 | 5.6667 |
| 3 | 456CAC6F | Paul M Edwards | 1.5000 | 49679 | 6.6571 |
| 3 | 5217530F | Brian Hatch (Key-Signing-Key) | 1.5000 | 1597 | 4.6880 |
| 5 | 35E32A0D | Nicholas M. Kirsch | 1.6250 | 48466 | 6.5453 |
| 6 | E38AE6DB | Andrew Kouklis | 1.7500 | 49753 | 6.6654 |
| 6 | 41E0F2A4 | Joel Parker | 1.7500 | 49768 | 6.6665 |
| 8 | 0D4B0728 | Daniel Mauch | 1.8750 | ||
| 9 | B088983D | James Scott Hunter | 2.2500 | 49769 | 6.6667 |
| 9 | 79A3E114 | Kimberly A. Edwards (Woman of God!) | 2.2500 | 62134 | 7.6570 |
| 9 | 76D62FBE | Wayne Tucker (Donobi) | 2.2500 | 49770 | 6.6667 |
For next month
Discussion about this analysis continues on the keyanalyze-discuss mailing list.