|
Key Analysis 12 July 2004 This is a key analysis of people who probably live in and around Adelaide. It's based on searching the keyservers for the word "Adelaide" so is almost certainly wildly inaccurate. If you spot any errors, please let me know. Look up reports for individual keys in the raw output directory. Here you can also see what keys are signed by each key (otherwise very difficult to find). I used sig2dot to produce a postscript and JPEG graph of this subset of the larger Web Of Trust. See other analyses I maintain. |
|
| Rank | Hex ID (last 32b) | Key Name (Identifier) | MSD | Global Rank | Global MSD |
| 1 | 564A3E64 | Philip J. Hutton | 0.8000 | 1980 | 4.6785 |
| 2 | AE2354E9 | Geoffrey D. Bennett | 1.0000 | 26899 | 5.5042 |
| 3 | 182C368F | Mark Pulford | 1.2000 | 1734 | 4.6396 |
| 3 | 6B884455 | Joseph Tan | 1.2000 | 30020 | 5.6783 |
| 5 | FE070E0F | Paul Schulz | 1.4000 | 1247 | 4.5373 |
For next month
Discussion about this analysis continues on the keyanalyze-discuss mailing list.