|
Key Analysis 02 January 2008 This is a key analysis of the LOSL Web Of Trust. Be aware that people won't show up on this list unless they have signatures from the strong set. So go and ask someone to sign your key and you too can play the keysigning game. You can get the key ids and keyring from here. We held a keysigning on Guy Fawkes Night. See here for the list of attendees. You can look up reports for individual keys in the raw output directory. Here you can also see what keys are signed by each key (otherwise very difficult to find). I used sig2dot to produce a postscript and JPEG graph of this subset of the larger Web Of Trust. Go to the keyserver web interface to look up these keys. |
|
| Rank | Hex ID (last 32b) | Key Name (Identifier) | MSD | Global Rank | Global MSD |
| 1 | 8E7C03FF | Matthew Wilcox | 1.0370 | 98 | 3.9166 |
| 2 | EA291785 | Matt Taggart | 1.0741 | 152 | 3.9630 |
| 3 | 19A42D19 | dann frazier | 1.1481 | 121 | 3.9376 |
| 3 | 46F3212D | LaMont Jones | 1.1481 | 35 | 3.7945 |
| 3 | BA98E15D | Al Stone | 1.1481 | 2019 | 4.4617 |
| 3 | 0A0AC927 | LaMont Jones | 1.1481 | 56 | 3.8419 |
| 7 | D5CEFFD0 | Tim Chambers | 1.1852 | 1629 | 4.4078 |
| 7 | 1A46257F | Bryan Sutula | 1.1852 | 2297 | 4.4984 |
| 9 | 1EB4883B | Alex Williamson | 1.2593 | 2877 | 4.5627 |
| 9 | 02276BBE | Vladislav Yasevich | 1.2593 | 2315 | 4.5007 |
| 11 | 6A1F7021 | Dayne Medlyn | 1.2963 | 2875 | 4.5627 |
| 11 | F2CF01A8 | Bdale Garbee | 1.2963 | 14 | 3.7053 |
| 11 | EC21BF7F | Alex Tsariounov | 1.2963 | 2878 | 4.5627 |
| 11 | 3A0965BC | Brett Johnson | 1.2963 | 445 | 4.1176 |
| 15 | 0722021E | Tim Potter | 1.3333 | 808 | 4.2490 |
| 15 | A0B3E88B | Martin Pool | 1.3333 | 483 | 4.1313 |
| 17 | A895B621 | Khalid Aziz | 1.3704 | 2797 | 4.5547 |
| 17 | A85EDF12 | Martine Silbermann | 1.3704 | 4625 | 4.7136 |
| 17 | 151E5528 | Nigel Croxon | 1.3704 | 2937 | 4.5686 |
| 20 | C30EDC00 | Micah B. Parrish | 1.4074 | 2920 | 4.5672 |
| 21 | 5E6A3C6B | Aron Griffis | 1.5926 | 5574 | 4.7917 |
| 22 | 9D6B1A18 | Bruce Stockwell | 1.6667 | 6910 | 4.8764 |
| 22 | 20104EB0 | Aron Griffis | 1.6667 | 3334 | 4.6081 |
| 24 | D184B003 | John Marvin | 1.7037 | 1290 | 4.3544 |
| 24 | DF622A92 | Bjorn Helgaas | 1.7037 | 1272 | 4.3513 |
| 24 | 6E452263 | Ray Lanza | 1.7037 | 5781 | 4.8070 |
| 27 | 7ED87D57 | Paul Bame | 1.7778 | 2301 | 4.4990 |
| 28 | C734F600 | Grant Grundler | 1.8148 | 1074 | 4.3139 |
| 28 | 7F5B5C57 | Nick Dokos | 1.8148 | 6099 | 4.8217 |
| 30 | C344DBA3 | matt anderson | 1.8519 | 5823 | 4.8084 |
| 31 | B4FC3EC4 | Robin Lewis | 1.8889 | 4704 | 4.7189 |
For next month
Discussion about this analysis continues on the keyanalyze-discuss mailing list.