|
Key Analysis 02 January 2008 This is a key analysis of what I'm choosing to call the Augmented Fort Collins Web of Trust. It's augmented because it contains a few people who aren't technically in Fort Fun any more, but are sufficiently interesting to consider as part of the set. That includes Bdale (Colorado Springs, but part of LOSL); myself & Matt Taggart (now both moved away, but former residents). There are probably other people who could be included in this analysis. Please ask if you want a key to be added or removed. Keys show up on the list below once they have signatures from the strong set. You can get the key ids and keyring from here. You can look up reports for individual keys in the raw output directory. Here you can also see what keys are signed by each key (otherwise very difficult to find). I used sig2dot to produce a postscript and JPEG graph of this subset of the larger Web Of Trust. You can see other analyses I maintain. |
|
| Rank | Hex ID (last 32b) | Key Name (Identifier) | MSD | Global Rank | Global MSD |
| 1 | 46F3212D | LaMont Jones | 1.2000 | 35 | 3.7945 |
| 1 | 0A0AC927 | LaMont Jones | 1.2000 | 56 | 3.8419 |
| 3 | EA291785 | Matt Taggart | 1.2400 | 152 | 3.9630 |
| 3 | 19A42D19 | dann frazier | 1.2400 | 121 | 3.9376 |
| 5 | 8E7C03FF | Matthew Wilcox | 1.2800 | 98 | 3.9166 |
| 5 | BA98E15D | Al Stone | 1.2800 | 2019 | 4.4617 |
| 7 | D5CEFFD0 | Tim Chambers | 1.5200 | 1629 | 4.4078 |
| 7 | F2CF01A8 | Bdale Garbee | 1.5200 | 14 | 3.7053 |
| 9 | 1EB4883B | Alex Williamson | 1.5600 | 2877 | 4.5627 |
| 9 | EC21BF7F | Alex Tsariounov | 1.5600 | 2878 | 4.5627 |
| 9 | A895B621 | Khalid Aziz | 1.5600 | 2797 | 4.5547 |
| 9 | 3A0965BC | Brett Johnson | 1.5600 | 445 | 4.1176 |
| 13 | D184B003 | John Marvin | 1.6400 | 1290 | 4.3544 |
| 13 | C13650B6 | Bob Proulx | 1.6400 | 2710 | 4.5434 |
| 15 | DF622A92 | Bjorn Helgaas | 1.6800 | 1272 | 4.3513 |
| 16 | C30EDC00 | Micah B. Parrish | 1.7200 | 2920 | 4.5672 |
| 17 | 7ED87D57 | Paul Bame | 1.7600 | 2301 | 4.4990 |
| 18 | BAC59E39 | Eric Schwartz | 1.8400 | 2518 | 4.5241 |
| 19 | B0D9511E | Scott Kleihege | 1.8800 | 4889 | 4.7356 |
| 19 | 8123557D | Sean Reifschneider | 1.8800 | 4887 | 4.7355 |
| 21 | E19F188E | Troy Heber | 1.9600 | 515 | 4.1418 |
| 21 | 1DCCB8C6 | Mike King | 1.9600 | 3667 | 4.6355 |
| 23 | 9A240B5D | Michael Milligan | 2.0400 | 3107 | 4.5890 |
| 23 | A7CD1A1D | Mike King | 2.0400 | 3672 | 4.6361 |
| 23 | 221EBFF9 | Michael Milligan | 2.0400 | 3372 | 4.6129 |
| 26 | 3902B84A | Matthew Lovell | 2.1600 | 9111 | 4.9629 |
| 27 | 4466A82A | Walter Lamia | 2.6800 | 38113 | 5.4974 |
| 28 | 6AAEA26D | Marc L. Baldo | 2.8800 | 45718 | 5.7337 |
| 29 | 03DFBAB5 | Kevin Eyre | 3.8800 | 76497 | 6.7258 |
For next month
Discussion about this analysis continues on the keyanalyze-discuss mailing list.