|
Key Analysis 02 January 2008 This is a key analysis from the keysigning held during the FIRST conference in Ottawa on June 26th. It was held in the Mayflower 2 pub and included a number of Ottawa residents, some attendees from the FIRST conference and a Debian developer who happened to be in town attending an unrelated conference. I'm probably missing a few people who were there -- let me know and I'll add you. Look up reports for individual keys in the raw output directory. Here you can also see what keys are signed by each key (otherwise very difficult to find). I used sig2dot to produce a postscript and JPEG graph of this subset of the larger Web Of Trust. See other analyses I maintain. |
|
| Rank | Hex ID (last 32b) | Key Name (Identifier) | MSD | Global Rank | Global MSD |
| 1 | D77B43FB | Victor Gedris | 0.9444 | 258 | 4.0313 |
| 1 | 850EECCC | Jody McIntyre | 0.9444 | 827 | 4.2531 |
| 1 | 4C7F2BEE | Martin Hicks | 0.9444 | 567 | 4.1623 |
| 4 | 48285EB9 | Olaf Gellert | 1.0000 | 535 | 4.1530 |
| 4 | 29B25001 | Andreas Bunten, DFN-CERT | 1.0000 | 197 | 3.9949 |
| 4 | 4403EB31 | Olaf Gellert, DFN-CERT | 1.0000 | 314 | 4.0618 |
| 7 | 799241C1 | Olaf Gellert | 1.0556 | 421 | 4.1068 |
| 7 | AFD42D45 | Olaf Gellert | 1.0556 | 502 | 4.1379 |
| 7 | BFB880A3 | Warren A. Layton | 1.0556 | 427 | 4.1094 |
| 7 | 8E7C03FF | Matthew Wilcox | 1.0556 | 98 | 3.9166 |
| 7 | 4FF10590 | Mike Kenzie | 1.0556 | 650 | 4.1875 |
| 7 | E0BA04C1 | Ralf Treinen | 1.0556 | 165 | 3.9749 |
| 7 | 7C06FD25 | seg@bunten.de | 1.0556 | 122 | 3.9386 |
| 7 | 2289688F | Bart Trojanowski | 1.0556 | 1538 | 4.3948 |
| 15 | 54A19FAD | Stanislav N. Vardomskiy | 1.1111 | 460 | 4.1234 |
| 16 | 6B1A12C0 | KPK | 1.5000 | 2660 | 4.5373 |
| 17 | E0C372E4 | Kauto Huopio | 1.6667 | 3026 | 4.5796 |
| 18 | 38B56E3D | KPK | 1.7222 | 1078 | 4.3142 |
For next month
Discussion about this analysis continues on the keyanalyze-discuss mailing list.